<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.gradcis.com/sitetoolproxy/escoreohio/rss.cfm" rel="self" type="application/rss+xml" />
		<title>- EScore</title>
		<description></description>
		<pubDate>Mon, 06 Sep 2010 00:54:30 EST</pubDate>
		<link>http://www.gradcis.com/sitetoolproxy/escoreohio/</link>
		
			<item>
				<title>Family Development Matrix Report on Change Scores Available</title>
				<description>Points users to new article available on Wraparound Ohio website regarding change score data collected on the Family Development Matrix.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=5191</link>
				<pubDate>Wed, 21 Oct 2009 16:21:31 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-5191</guid>
			</item>
		
			<item>
				<title>Scheduled Outage Sunday 1/18/2009 from 12pm-2pm EST.</title>
				<description>Report of scheduled outage January 18, 2009 (Sunday) from 12pm-2pm EST.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=4531</link>
				<pubDate>Thu, 15 Jan 2009 16:36:33 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-4531</guid>
			</item>
		
			<item>
				<title>Executive Summary of EScore Data</title>
				<description>Presents description of the EScore data as of June 30, 2008</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=4075</link>
				<pubDate>Thu, 03 Jul 2008 13:56:28 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-4075</guid>
			</item>
		
			<item>
				<title>EScore Data Update from March 24, 2008</title>
				<description>Update on the latest EScore data entered as of 3/24/2008.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3815</link>
				<pubDate>Mon, 24 Mar 2008 13:44:42 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3815</guid>
			</item>
		
			<item>
				<title>Aggregated EScore Data as of March 10, 2008</title>
				<description>Summary of EScore aggregated data as of March 10, 2008.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3790</link>
				<pubDate>Wed, 12 Mar 2008 16:15:24 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3790</guid>
			</item>
		
			<item>
				<title>A Peek at the Aggregate EScore Data from February 25, 2008!!</title>
				<description>Descriptive information at the state aggregate level from the EScore data download which occurred February 25, 2008.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3772</link>
				<pubDate>Thu, 06 Mar 2008 15:14:28 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3772</guid>
			</item>
		
			<item>
				<title>December EScore News to Flight B Counties</title>
				<description>The December communication to the Flight B counties to provide an update about EScore.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3601</link>
				<pubDate>Fri, 28 Dec 2007 11:06:09 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3601</guid>
			</item>
		
			<item>
				<title>December EScore News to Flight A Counties</title>
				<description>December communication to update Flight A counties on what is occurring with EScore.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3600</link>
				<pubDate>Fri, 28 Dec 2007 10:55:19 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3600</guid>
			</item>
		
			<item>
				<title>Training Opportunities Available for EScore Platform for Flight A and B Counties</title>
				<description>EScore Platform training availability for December and January for Flight A and B counties!</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3563</link>
				<pubDate>Thu, 29 Nov 2007 13:57:18 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3563</guid>
			</item>
		
			<item>
				<title>Keeping Score with EScore: Newsletter from September 10, 2007</title>
				<description>EScore newsletter from September 10, 2007. This newsletter contains a census update from the end of August.</description>
				<link>http://www.gradcis.com/sitetoolproxy/escoreohio/article.cfm?ID=3422</link>
				<pubDate>Fri, 14 Sep 2007 10:53:31 EST</pubDate>
				<guid isPermaLink="false">sitetool-181-3422</guid>
			</item>
		
	
	</channel>
</rss>